Online
Since 12w 16hr 4min ago
94.8908%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
| Monitored since: | 12th of May 2021 |
| Last overall check: | 19sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.7945% (99.7945%) |
| Total uptime: | 94.8908% (94.8908%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 464ms | 34sec ago |
| Amsterdam | loading... | 115ms | 34sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sao Paulo | loading... | 350ms | 35sec ago |
| Mumbai | loading... | 253ms | 24sec ago |
Recent Uptime
| 31st Oct | 1st Nov | 2nd Nov | 3rd Nov | 4th Nov | 5th Nov | 6th Nov |
Recent Stats
Recent Regional Response Time
